Product categories
Crimping Machine
  P16 (1")
  P18 (1")
  P20 (1 1/4")
  P32 (2" 4SP)
  YL20,YL32
  P38 (2" 6SP)
  P45 (2" 8SP)
  P51 (4" 4SP)
  P100 (4" 8SP )
  PE88 (6")
  FP120D (2")
  FP140D (4")
  FP145 (4")
  FP165 (6'')
  FP175 (10'')
  FP185L (12")
  FP195 H (14")
  Industrial Hose Crimper
  Nut Crimper
  Economical Crimper
  Mobile 12/24V DC Crimper
  Die Set
  New Products
  Rebar Crimper
Skiving Machine
Cutting Machine
Testing Bench
  PHT Series
  T Series
  PT Series
Bending Machine
Flaring Machine
Accessories
Fittings
  fittings
  Non-standard fitting
  Adapter
  Hose Fitting
Hose
  Hose Assembly
  Hose
Hydraulic cylinder
  Wind power
  Solar power
  Drilling rigs
  Telehandlers
  Haul Truck
  Wheel loaders
  Forklift
  Stacker Reclaimer
  Aerial Work Platform
  Mobile crane
  Reach Stackers
  Dredger
  Wind power installation vessel
  Pile driving barge
  Ship Cranes
  Drilling platform
  Vertical roller mill
  Cargo ship
  Testing Technology
  Hydraulic press
  Tunnel Boring Machine
  Injection molding machine
  Excavator
 
 
Contact

WUXI SAMWAY CO.LTD

Tel: 0086-510 8378 8458

Mobile: 0086 13812022928

whatsapp: +86 138 120 22928

SKYPE : samway.company

E-mail: sales@samway.com

samwaysales@gmail.com

Address:RONGQIANGLU 5, XISHAN ECONOMIC INDUSTRIAL ZONE, JIANGSU, P.R.CHINA.

 
 
 
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • CM75
  • banner
  • FP120D SAMWAY
  • P20D  SAMWAY
  • P32 SAMWAY
  • P32D SAMWAY
  • P16AP SAMWAY
  • FP140D SAMWAY
  • P16HP SAMWAY
  • Skiver 51ES SAMWAY
  • P51D  SAMWAY
PRODUCT

S1BO BSP, BSPT Thread Fitting

BSP MALE DOUBLE USE FOR 60°SEAT OR BONDE SEAL  /  SAE O-RING BOSS L-SERIES ISO 11926-3

Technical Parameters:

代号          RAPT  NO. 螺纹 THREAD 尺寸 DIMENSIONS          
    T1 T2 L1 L2 L S1
S1BO-04 G1/4"X19 7/16"X20 12 9.1 29.5 19
S1BO-04-05 G1/4"X19 1/2"X20 12 9.1 29.5 19
S1BO-04-06 G1/4"X19 9/16"X18 12 9.9 32 19
S1BO-04-08 G1/4"X19 3/4"X16 12 11.1 31 22
S1BO-06 G3/8"X19 9/16"X18 13.5 9.9 33.5 22
S1BO-06-04 G3/8"X19 7/16"X20 13.5 9.1 33 22
S1BO-06-08 G3/8"X19 3/4"X16 13.5 11.1 36 24
S1BO-06-10 G3/8"X19 7/8"X14 13.5 12.7 39.5 27
S1BO-08 G1/2"X14 3/4"X16 16 11.1 38 27
S1BO-08-06 G1/2"X14 9/16"X18 16 9.9 36 27
S1BO-08-10 G1/2"X14 7/8"X14 16 12.7 42 27
S1BO-08-12 G1/2"X14 1.1/16"X12 16 15.1 42.5 32
S1BO-10 G5/8"X14 7/8"X14 17.5 12.7 43.5 30
S1BO-10-08 G5/8"X14 3/4"X16 17.5 11.1 41.5 30
S1BO-10-12 G5/8"X14 1.1/16"X12 17.5 15.1 47 32
S1BO-12 G3/4"X14 1.1/16"X12 18.5 15.1 48 32
S1BO-12-08 G3/4"X14 3/4"X16 18.5 11.1 40.5 32
S1BO-12-10 G3/4"X14 7/8"X14 18.5 12.7 45.5 32
S1BO-12-14 G3/4"X14 1.3/16"X12 18.5 15.1 48 36
S1BO-12-16 G3/4"X14 1.5/16"X12 18.5 15.1 50.7 41
S1BO-16 G1"X11 1.5/16"X12 20.5 15.1 52.6 41
S1BO-16-10 G1"X11 7/8"X14 20.5 12.7 49.5 41
S1BO-16-12 G1"X11 1.1/16"X12 20.5 15.1 52 41
S1BO-16-14 G1"X11 1.3/16"X12 20.5 15.1 52 41
S1BO-16-20 G1"X11 1.5/8"X12 20.5 15.1 54.7 50
S1BO-20 G1.1/4"X11 1.5/8"X12 20.5 15.1 54.7 50
S1BO-20-16 G1.1/4"X11 1.5/16"X12 20.5 15.1 54.7 50
S1BO-24 G1.1/2"X11 1.7/8"X12 23 15.1 57 55
 
Company: * REQUIRED
Contact : * REQUIRED
Phone: * REQUIRED
Email: * REQUIRED
Content: * Please specify the contact, we can contact you
CheckCode : * REQUIRED
 
Copyright 2016 © All Rights Reserved WUXI SAMWAY CO.LTD
Add:Ronqqianglu 5, Xishan district, WUXI,P.R.CHINA Tel:0086-510-83788458 Fax:0086-510-88279998 M.b.:+86-13812022928 E-mail:sales@samway.com