Product categories
Crimping Machine
  P16 (1")
  P18 (1")
  P20 (1 1/4")
  P32 (2" 4SP)
  YL20,YL32
  P38 (2" 6SP)
  P45 (2" 8SP)
  P51 (4" 4SP)
  P100 (4" 8SP )
  PE88 (6")
  FP120D (2")
  FP140D (4")
  FP145 (4")
  FP165 (6'')
  FP175 (10'')
  FP185L (12")
  FP195 H (14")
  Industrial Hose Crimper
  Nut Crimper
  Economical Crimper
  Mobile 12/24V DC Crimper
  Die Set
  New Products
  Rebar Crimper
Skiving Machine
Cutting Machine
Testing Bench
  PHT Series
  T Series
  PT Series
Bending Machine
Flaring Machine
Accessories
Fittings
  fittings
  Non-standard fitting
  Adapter
  Hose Fitting
Hose
  Hose Assembly
  Hose
Hydraulic cylinder
  Wind power
  Solar power
  Drilling rigs
  Telehandlers
  Haul Truck
  Wheel loaders
  Forklift
  Stacker Reclaimer
  Aerial Work Platform
  Mobile crane
  Reach Stackers
  Dredger
  Wind power installation vessel
  Pile driving barge
  Ship Cranes
  Drilling platform
  Vertical roller mill
  Cargo ship
  Testing Technology
  Hydraulic press
  Tunnel Boring Machine
  Injection molding machine
  Excavator
 
 
Contact

WUXI SAMWAY CO.LTD

Tel: 0086-510 8378 8458

Mobile: 0086 13812022928

whatsapp: +86 138 120 22928

SKYPE : samway.company

E-mail: sales@samway.com

samwaysales@gmail.com

Address:RONGQIANGLU 5, XISHAN ECONOMIC INDUSTRIAL ZONE, JIANGSU, P.R.CHINA.

 
 
 
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • CM75
  • banner
  • FP120D SAMWAY
  • P20D  SAMWAY
  • P32 SAMWAY
  • P32D SAMWAY
  • P16AP SAMWAY
  • FP140D SAMWAY
  • P16HP SAMWAY
  • Skiver 51ES SAMWAY
  • P51D  SAMWAY
PRODUCT

S1JB-WD JIC,ORFS,SAE,NPT And NPSM Thread Fitting

JIC MALE 74°CONE/BSP MALE CAPTIVE SEAL


Technical Parameters:

代号                        PART  NO. 螺纹 THREAD 尺寸 DIMENSIONS 重量(g) 工作压力MPa
T1 T2 L1 L2 L S1
S1JB-04-02WD 7/16"X20 G1/8"X28 14 8 30 14 26 34.5
S1JB-04-04WD 7/16"X20 G1/4"X19 14 12 34.8 19 38
S1JB-04-06WD 7/16"X20 G3/8"X19 14 12 35.7 22 52
S1JB-04-08WD 7/16"X20 G1/2"X14 14 14 39.2 30 105
S1JB-05-02WD 1/2"X20 G1/8"X28 14 8 30 14 25
S1JB-05-04WD 1/2"X20 G1/4"X19 14 12 34.8 19 25
S1JB-05-06WD 1/2"X20 G3/8"X19 14 12 35.7 22 57
S1JB-06-02WD 9/16"X18 G1/8"X28 14 8 31 16 32
S1JB-06-04WD 9/16"X18 G1/4"X19 14.1 12 35.1 19 44
S1JB-06WD 9/16"X18 G3/8"X19 14.1 12 36 22 58
S1JB-06-08WD 9/16"X18 G1/2"X14 14.1 14 39.4 30 101
S1JB-08-04WD 3/4"X16 G1/4"X19 16.7 12 39 19 61 31
S1JB-08-06WD 3/4"X16 G3/8"X19 16.7 12 39 22 59
S1JB-08WD 3/4"X16 G1/2"X14 16.7 14 42 30 115
S1JB-08-12WD 3/4"X16 G3/4"X14 16.7 16 45.6 36 177 27.5
S1JB-10-06WD 7/8"X14 G3/8"X19 19.3 12 42.6 24 98 24
S1JB-10-08WD 7/8"X14 G1/2"X14 19.3 14 44.5 30 126
S1JB-10-12WD 7/8"X14 G3/4"X14 19.3 16 48.1 32 162
S1JB-12WD 1.1/16"X12 G3/4"X14 21.9 16 50.9 36 211
S1JB-12-06WD 1.1/16"X12 G3/8"X19 21.9 12 50.1 27 157
S1JB-12-08WD 1.1/16"X12 G1/2"X14 21.9 14 49 30 160
S1JB-12-16WD 1.1/16"X12 G1"X11 21.9 18 53.4 46 312 20.5
S1JB-16-12WD 1.5/16"X12 G3/4"X14 23.1 16 52.7 36 245 21
S1JB-16WD 1.5/16"X12 G1"X11 23.1 18 54.7 46 342 20.5
S1JB-16-20WD 1.5/16"X12 G1.1/4"X11 23.1 20 58.7 50 382 17
S1JB-20-16WD 1.5/8"X12 G1"X11 24.3 18 62.1 46 456
S1JB-20WD 1.5/8"X12 G1.1/4"X11 24.3 20 60 50 488
S1JB-20-24WD 1.5/8"X12 G1.1/2"X11 24.3 22 63.8 55 590 10.5
S1JB-24-20WD 1.7/8"X12 G1.1/4"X11 27.5 20 62 50 544 14
S1JB-24WD 1.7/8"X12 G1.1/2"X11 27.5 22 67.1 55 633 10.5
 
Company: * REQUIRED
Contact : * REQUIRED
Phone: * REQUIRED
Email: * REQUIRED
Content: * Please specify the contact, we can contact you
CheckCode : * REQUIRED
 
Copyright 2016 © All Rights Reserved WUXI SAMWAY CO.LTD
Add:Ronqqianglu 5, Xishan district, WUXI,P.R.CHINA Tel:0086-510-83788458 Fax:0086-510-88279998 M.b.:+86-13812022928 E-mail:sales@samway.com