Product categories
Crimping Machine
  P16 (1")
  P18 (1")
  P20 (1 1/4")
  P32 (2" 4SP)
  YL20,YL32
  P38 (2" 6SP)
  P45 (2" 8SP)
  P51 (4" 4SP)
  P100 (4" 8SP )
  PE88 (6")
  FP120D (2")
  FP140D (4")
  FP145 (4")
  FP165 (6'')
  FP175 (10'')
  FP185L (12")
  FP195 H (14")
  Industrial Hose Crimper
  Nut Crimper
  Economical Crimper
  Mobile 12/24V DC Crimper
  Die Set
  New Products
  Rebar Crimper
Skiving Machine
Cutting Machine
Testing Bench
  PHT Series
  T Series
  PT Series
Bending Machine
Flaring Machine
Accessories
Fittings
  fittings
  Non-standard fitting
  Adapter
  Hose Fitting
Hose
  Hose Assembly
  Hose
Hydraulic cylinder
  Wind power
  Solar power
  Drilling rigs
  Telehandlers
  Haul Truck
  Wheel loaders
  Forklift
  Stacker Reclaimer
  Aerial Work Platform
  Mobile crane
  Reach Stackers
  Dredger
  Wind power installation vessel
  Pile driving barge
  Ship Cranes
  Drilling platform
  Vertical roller mill
  Cargo ship
  Testing Technology
  Hydraulic press
  Tunnel Boring Machine
  Injection molding machine
  Excavator
 
 
Contact

WUXI SAMWAY CO.LTD

Tel: 0086-510 8378 8458

Mobile: 0086 13812022928

whatsapp: +86 138 120 22928

SKYPE : samway.company

E-mail: sales@samway.com

samwaysales@gmail.com

Address:RONGQIANGLU 5, XISHAN ECONOMIC INDUSTRIAL ZONE, JIANGSU, P.R.CHINA.

 
 
 
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • CM75
  • banner
  • FP120D SAMWAY
  • P20D  SAMWAY
  • P32 SAMWAY
  • P32D SAMWAY
  • P16AP SAMWAY
  • FP140D SAMWAY
  • P16HP SAMWAY
  • Skiver 51ES SAMWAY
  • P51D  SAMWAY
PRODUCT

S1JN9 JIC,ORFS,SAE,NPT And NPSM Thread Fitting

90°ELBOW JIC MALE 74° CONE/NPT MALE 


Technical Parameters:

代号                          PART  NO. 螺纹  THREAD 尺寸 DIMENSIONS 重量(g) 工作压力MPa
T1 T2 L1 L2 S1
S1JN9-04 7/16"X20 Z1/4"X18 26.6 27.7 14 35 27.5
S1JN9-04-02 7/16"X20 Z1/8"X27 23 20.5 11 23 34.5
S1JN9-04-06 7/16"X20 Z3/8"X18 29 31 19 51 21
S1JN9-05-04 1/2"X20 Z1/4"X18 24.5 27.7 14 38 27.5
S1JN9-05-06 1/2"X20 Z3/8"X18 29 31 19 55 21
S1JN9-06 9/16"X18 Z3/8"X18 29 31 19 59
S1JN9-06-04 9/16"X18 Z1/4"X18 26.9 27.7 14 43 27.5
S1JN9-06-08 9/16"X18 Z1/2"X14 31 37.3 22 85
S1JN9-08 3/4"X16 Z1/2"X14 34.8 37.3 22 114 21
S1JN9-08-04 3/4"X16 Z1/4"X18 32 31 19 71 27.5
S1JN9-08-06 3/4"X16 Z3/8"X18 32 31 19 84 21
S1JN9-08-12 3/4"X16 Z3/4"X14 36.1 40.4 27 151 17
S1JN9-10-06 7/8"X14 Z3/8"X18 37 32.5 22 107 21
S1JN9-10-08 7/8"X14 Z1/2"X14 37 37.3 22 130
S1JN9-10-12 7/8"X14 Z3/4"X14 39.2 40.4 27 170 17
S1JN9-10-16 7/8"X14 Z1"X11.5 44.5 50 33 259 14
S1JN9-12 1.1/16"X12 Z3/4"X14 42.5 40.5 27 214 17
S1JN9-12-08 1.1/16"X12 Z1/2"X14 42.5 40.4 27 182 21
S1JN9-12-16 1.1/16"X12 Z1"X11.5 45 50 33 298 14
S1JN9-12-20 1.1/16"X12 Z1.1/4"X11.5 52.5 54.5 41 442 8
S1JN9-14-12 1.3/16"X12 Z3/4"X14 46 43 30 250 17
S1JN9-14-16 1.3/16"X12 Z1"X11.5 48.7 50 33 330 14
S1JN9-16 1.5/16"X12 Z1"X11.5 46 50 33 354
S1JN9-16-12 1.5/16"X12 Z3/4"X14 46 45.2 33 287 17
S1JN9-16-20 1.5/16"X12 Z1.1/4"X11.5 54 60.5 41 541 8
S1JN9-16-24 1.5/16"X12 Z1.1/2"X11.5 59.4 59.5 48 637 7
S1JN9-20 1.5/8"X12 Z1.1/4"X11.5 52.3 60.5 41 626 8
S1JN9-20-16 1.5/8"X12 Z1"X11.5 53 59.5 41 507 14
S1JN9-20-24 1.5/8"X12 Z1.1/2"X11.5 56 67 48 774 7
S1JN9-24 1.7/8"X12 Z1.1/2"X11.5 62.5 63 48 858
S1JN9-24-20 1.7/8"X12 Z1.1/4"X11.5 59 57 48 717 8
S1JN9-32-24 2.1/2"X12 Z1.1/2"X11.5 77.7 70 63 1415 7
S1JN9-32 2.1/2"X12 Z2"X11.5 77.7 76.2 63 1615 5
 
Company: * REQUIRED
Contact : * REQUIRED
Phone: * REQUIRED
Email: * REQUIRED
Content: * Please specify the contact, we can contact you
CheckCode : * REQUIRED
 
Copyright 2016 © All Rights Reserved WUXI SAMWAY CO.LTD
Add:Ronqqianglu 5, Xishan district, WUXI,P.R.CHINA Tel:0086-510-83788458 Fax:0086-510-88279998 M.b.:+86-13812022928 E-mail:sales@samway.com