Product categories
Crimping Machine
  P16 (1")
  P18 (1")
  P20 (1 1/4")
  P32 (2" 4SP)
  YL20,YL32
  P38 (2" 6SP)
  P45 (2" 8SP)
  P51 (4" 4SP)
  P100 (4" 8SP )
  PE88 (6")
  FP120D (2")
  FP140D (4")
  FP145 (4")
  FP165 (6'')
  FP175 (10'')
  FP185L (12")
  FP195 H (14")
  Industrial Hose Crimper
  Nut Crimper
  Economical Crimper
  Mobile 12/24V DC Crimper
  Die Set
  New Products
  Rebar Crimper
Skiving Machine
Cutting Machine
Testing Bench
  PHT Series
  T Series
  PT Series
Bending Machine
Flaring Machine
Accessories
Fittings
  fittings
  Non-standard fitting
  Adapter
  Hose Fitting
Hose
  Hose Assembly
  Hose
Hydraulic cylinder
  Wind power
  Solar power
  Drilling rigs
  Telehandlers
  Haul Truck
  Wheel loaders
  Forklift
  Stacker Reclaimer
  Aerial Work Platform
  Mobile crane
  Reach Stackers
  Dredger
  Wind power installation vessel
  Pile driving barge
  Ship Cranes
  Drilling platform
  Vertical roller mill
  Cargo ship
  Testing Technology
  Hydraulic press
  Tunnel Boring Machine
  Injection molding machine
  Excavator
 
 
Contact

WUXI SAMWAY CO.LTD

Tel: 0086-510 8378 8458

Mobile: 0086 13812022928

whatsapp: +86 138 120 22928

SKYPE : samway.company

E-mail: sales@samway.com

samwaysales@gmail.com

Address:RONGQIANGLU 5, XISHAN ECONOMIC INDUSTRIAL ZONE, JIANGSU, P.R.CHINA.

 
 
 
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • CM75
  • banner
  • FP120D SAMWAY
  • P20D  SAMWAY
  • P32 SAMWAY
  • P32D SAMWAY
  • P16AP SAMWAY
  • FP140D SAMWAY
  • P16HP SAMWAY
  • Skiver 51ES SAMWAY
  • P51D  SAMWAY
PRODUCT

S1FB-WD JIC,ORFS,SAE,NPT And NPSM Thread Fitting

ORFS MALE O-RING/BSP MALE CAPTIVE SEAL


Technical Parameters:

            代号                        PART  NO. 螺纹  THREAD 尺寸 DIMENSIONS 重量(g)
T1 T2 L1 L2 L S1
S1FB-04-02WD 9/16"X18 G1/8"X28 10 8 25.7 17 27
S1FB-04WD 9/16"X18 G1/4"X19 10 12 30.9 19 40
S1FB-04-06WD 9/16"X18 G3/8"X19 10 12 31.6 22 53
S1FB-04-08WD 9/16"X18 G1/2"X14 10 14 38.4 27 98
S1FB-06-02WD 11/16"X16 G1/8"X28 11 8 31.1 19 45
S1FB-06-04WD 11/16"X16 G1/4"X19 11 12 31.9 19 45
S1FB-06WD 11/16"X16 G3/8"X19 11 12 33.5 22 61
S1FB-06-08WD 11/16"X16 G1/2"X14 11 14 38.5 27 100
S1FB-06-12WD 11/16"X16 G3/4"X14 11 16 40.3 32 144
S1FB-08-04WD 13/16"X16 G1/4"X19 13 12 36.7 22 66
S1FB-08-06WD 13/16"X16 G3/8"X19 13 12 34.6 22 65
S1FB-08WD 13/16"X16 G1/2"X14 13 14 40.1 27 103
S1FB-08-12WD 13/16"X16 G3/4"X14 13 16 41.9 32 146
S1FB-10-06WD 1"X14 G3/8"X19 15.5 12 42.4 27 119
S1FB-10-08WD 1"X14 G1/2"X14 15.5 14 41.1 27 114
S1FB-10-12WD 1"X14 G3/4"X14 15.5 16 44.3 32 162
S1FB-10-16WD 1"X14 G1"X11 15.5 18 47.8 41 264
S1FB-12-08WD 1.3/16"X12 G1/2"X14 17 14 48.5 32 180
S1FB-12WD 1.3/16"X12 G3/4"X14 17 16 46.1 32 182
S1FB-12-16WD 1.3/16"X12 G1"X11 17 18 47.5 41 265
S1FB-12-20WD 1.3/16"X12 G1.1/4"X11 17 20 53.5 50 400
S1FB-16-12WD 1.7/16"X12 G3/4"X14 17.5 16 50.3 37 256
S1FB-16WD 1.7/16"X12 G1"X11 17.5 18 49.8 41 276
S1FB-16-20WD 1.7/16"X12 G1.1/4"X11 17.5 20 53.8 50 416
S1FB-16-24WD 1.7/16"X12 G1.1/2"X11 17.5 22 57.5 55 514
S1FB-20-16WD 1.11/16"X12 G1"X11 17.5 18 57.3 48 425
S1FB-20WD 1.11/16"X12 G1.1/4"X11 17.5 20 53.8 50 420
S1FB-20-24WD 1.11/16"X12 G1.1/2"X11 17.5 22 57.6 55 520
S1FB-24WD 2"X12 G1.1/2"X11 17.5 22 57.6 55 537
 
Company: * REQUIRED
Contact : * REQUIRED
Phone: * REQUIRED
Email: * REQUIRED
Content: * Please specify the contact, we can contact you
CheckCode : * REQUIRED
 
Copyright 2016 © All Rights Reserved WUXI SAMWAY CO.LTD
Add:Ronqqianglu 5, Xishan district, WUXI,P.R.CHINA Tel:0086-510-83788458 Fax:0086-510-88279998 M.b.:+86-13812022928 E-mail:sales@samway.com