Product categories
Crimping Machine
  P16 (1")
  P18 (1")
  P20 (1 1/4")
  P32 (2" 4SP)
  YL20,YL32
  P38 (2" 6SP)
  P45 (2" 8SP)
  P51 (4" 4SP)
  P100 (4" 8SP )
  PE88 (6")
  FP120D (2")
  FP140D (4")
  FP145 (4")
  FP165 (6'')
  FP175 (10'')
  FP185L (12")
  FP195 H (14")
  Industrial Hose Crimper
  Nut Crimper
  Economical Crimper
  Mobile 12/24V DC Crimper
  Die Set
  New Products
  Rebar Crimper
Skiving Machine
Cutting Machine
Testing Bench
  PHT Series
  T Series
  PT Series
Bending Machine
Flaring Machine
Accessories
Fittings
  fittings
  Non-standard fitting
  Adapter
  Hose Fitting
Hose
  Hose Assembly
  Hose
Hydraulic cylinder
  Wind power
  Solar power
  Drilling rigs
  Telehandlers
  Haul Truck
  Wheel loaders
  Forklift
  Stacker Reclaimer
  Aerial Work Platform
  Mobile crane
  Reach Stackers
  Dredger
  Wind power installation vessel
  Pile driving barge
  Ship Cranes
  Drilling platform
  Vertical roller mill
  Cargo ship
  Testing Technology
  Hydraulic press
  Tunnel Boring Machine
  Injection molding machine
  Excavator
 
 
Contact

WUXI SAMWAY CO.LTD

Tel: 0086-510 8378 8458

Mobile: 0086 13812022928

whatsapp: +86 138 120 22928

SKYPE : samway.company

E-mail: sales@samway.com

samwaysales@gmail.com

Address:RONGQIANGLU 5, XISHAN ECONOMIC INDUSTRIAL ZONE, JIANGSU, P.R.CHINA.

 
 
 
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • CM75
  • banner
  • FP120D SAMWAY
  • P20D  SAMWAY
  • P32 SAMWAY
  • P32D SAMWAY
  • P16AP SAMWAY
  • FP140D SAMWAY
  • P16HP SAMWAY
  • Skiver 51ES SAMWAY
  • P51D  SAMWAY
PRODUCT

S1CG \ S1DG METRIC Thread Bite Type Tube Fitting

BSP THREAD STUD ENDS WITH 

S1CG-DQ  \  S1DG-DQ

S1CG/RN   \   S1DG/RN


Technical Parameters:

系列 代号           RAPT  NO. 螺纹  THREAD 管子外径D TUBE O.D. 尺寸      DIMENSIONS 重量
克/件
工作压力    (bar)
T1 T2 D1 D2 L1 L2 L3 L4 S1 S2
L S1CG-12-02 M12X1.5 G1/8"X28 06 14 23.5 8.5 8 23 14 14 14 315
S1CG-12-04 M12X1.5 G1/4"X19 06 18 29 10 12 25 19 14 60 315
S1CG-12-06 M12X1.5 G3/8"X19 06 22 30.5 11.5 12 26 22 14 45 315
S1CG-12-08 M12X1.5 G1/2"X14 06 26 33 12 14 27 27 14 60 315
S1CG-14-02 M14X1.5 G1/8"X28 08 14 23.5 8.5 8 23 14 17 16 315
S1CG-14-04 M14X1.5 G1/4"X19 08 18 29 10 12 25 19 17 26 315
S1CG-14-06 M14X1.5 G3/8"X19 08 22 30.5 11.5 12 26 22 17 44 315
S1CG-14-08 M14X1.5 G1/2"X14 08 26 33 12 14 27 27 17 74 315
S1CG-16-02 M16X1.5 G1/8"X28 10 14 25.5 10.5 8 25 17 19 21 315
S1CG-16-04 M16X1.5 G1/4"X19 10 18 30 11 12 26 19 19 31 315
S1CG-16-06 M16X1.5 G3/8"X19 10 22 31.5 12.5 12 27 22 19 44 315
S1CG-16-08 M16X1.5 G1/2"X14 10 26 34 13 14 28 27 19 72 315
S1CG-18-02 M18X1.5 G1/8"X28 12 14 26.5 11.5 8 26 19 22 27 315
S1CG-18-04 M18X1.5 G1/4"X19 12 18 31 12 12 27 19 22 32 315
S1CG-18-06 M18X1.5 G3/8"X19 12 22 31.5 12.5 12 27 22 22 43 315
S1CG-18-08 M18X1.5 G1/2"X14 12 26 34 13 14 28 27 22 67 315
S1CG-18-12 M18X1.5 G3/4"X14 12 32 37 14 16 29 32 22 120 315
S1CG-22-06 M22X1.5 G3/8"X19 15 22 32.5 13.5 12 29 24 27 56 250
S1CG-22-08 M22X1.5 G1/2"X14 15 26 35 14 14 29 27 27 72 250
S1CG-22-12 M22X1.5 G3/4"X14 15 32 38 15 16 30 32 27 118 250
S1CG-26-06 M26X1.5 G3/8"X19 18 22 33.5 14 12 29.5 27 32 69 250
S1CG-26-08 M26X1.5 G1/2"X14 18 26 36 14.5 14 31 27 32 72 250
S1CG-26-12 M26X1.5 G3/4"X14 18 32 38 14.5 16 30 32 32 112 250
S1CG-30-08 M30X2 G1/2"X14 22 26 38 16.5 14 33 32 36 91 160
S1CG-30-12 M30X2 G3/4"X14 22 32 40 16.5 16 33 32 36 103 160
S1CG-30-16 M30X2 G1"X11 22 39 43 17.5 18 33.5 41 36 184 160
S1CG-36-08 M36X2 G1/2"X14 28 26 39 17.5 14 34 41 41 141 160
S1CG-36-12 M36X2 G3/4"X14 28 32 41 17.5 16 34 41 41 156 160
S1CG-36-16 M36X2 G1"X11 28 39 43 17.5 18 34 41 41 168 160
S1CG-36-20 M36X2 G1.1/4"X11 28 50 46 18.3 20 35 50 41 314 160
S1CG-45-12 M45X2 G3/4"X14 35 32 44 17.5 16 39 46 50 202 160
S1CG-45-16 M45X2 G1"X11 35 39 46 17.5 18 39 46 50 234 160
S1CG-45-20 M45X2 G1.1/4"X11 35 50 48 17.5 20 39 50 50 276 160
S1CG-45-24 M45X2 G1.1/2"X11 35 55 52 19.5 22 41 55 50 355 160
S1CG-52-16 M52X2 G1"X11 42 39 48 19 18 42 55 60 327 160
S1CG-52-20 M52X2 G1.1/4"X11 42 49 50 19 20 42 55 60 336 160
S1CG-52-24 M52X2 G1.1/2"X11 42 55 52 19 22 42 55 60 349 160
S S1DG-14-02 M14X1.5 G1/8"X28 06 14 27.5 12.5 8 27 14 17 22 400
S1DG-14-04 M14X1.5 G1/4"X19 06 18 32 13 12 28 19 17 35 400
S1DG-14-06 M14X1.5 G3/8"X19 06 22 34.5 15.5 12 30 22 17 57 400
S1DG-14-08 M14X1.5 G1/2"X14 06 26 39 18 14 33 27 17 83 400
S1DG-16-04 M16X1.5 G1/4"X19 08 18 34 15 12 30 19 19 41 400
S1DG-16-06 M16X1.5 G3/8"X19 08 22 34.5 15.5 12 30 22 19 59 400
S1DG-16-08 M16X1.5 G1/2"X14 08 26 39 18 14 33 27 19 100 400
S1DG-18-04 M18X1.5 G1/4"X19 10 18 34 14.5 12 31 19 22 43 400
S1DG-18-06 M18X1.5 G3/8"X19 10 22 34.5 15 12 31 22 22 56 400
S1DG-18-08 M18X1.5 G1/2"X14 10 26 39 17.5 14 34 27 22 97 400
S1DG-20-04 M20X1.5 G1/4"X19 12 18 36 16.5 12 33 22 24 57 400
S1DG-20-06 M20X1.5 G3/8"X19 12 22 36.5 17 12 33 22 24 62 400
S1DG-20-08 M20X1.5 G1/2"X14 12 26 39 17.5 14 34 27 24 57 400
S1DG-22-06 M22X1.5 G3/8"X19 14 22 38.5 18.5 12 36 24 27 74 400
S1DG-22-08 M22X1.5 G1/2"X14 14 26 41 19 14 37 27 27 96 400
S1DG-24-06 M24X1.5 G3/8"X19 16 22 38.5 18 12 36 27 30 83 400
S1DG-24-08 M24X1.5 G1/2"X14 16 26 41 18.5 14 37 27 30 92 400
S1DG-24-12 M24X1.5 G3/4"X14 16 32 45 20.5 16 39 32 30 157 400
S1DG-30-08 M30X2 G1/2"X14 20 26 45 20.5 14 42 32 36 142 400
S1DG-30-12 M30X2 G3/4"X14 20 32 47 20.5 16 42 32 36 151 400
S1DG-30-16 M30X2 G1"X11 20 39 51 22.5 18 44 41 36 273 250
S1DG-30-20 M30X2 G1.1/4"X11 20 49 53 22.5 20 44 50 36 387 160
S1DG-36-12 M36X2 G3/4"X14 25 32 51 23 16 47 41 46 245 250
S1DG-36-16 M36X2 G1"X11 25 39 53 23 18 47 41 46 267 250
S1DG-36-20 M36X2 G1.1/4"X11 25 49 55 23 20 47 50 46 422 160
S1DG-42-16 M42X2 G1"X11 30 39 55 23.5 18 50 46 50 337 160
S1DG-42-20 M42X2 G1.1/4"X11 30 49 57 23.5 20 50 50 50 422 160
S1DG-52-20 M52X2 G1.1/4"X11 38 49 62 26 20 57 55 60 578 160
S1DG-52-24 M52X2 G1.1/2"X11 38 55 64 26 22 57 55 60 560 160
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix“RN” after our part NO,for example S1CG-30-12/RN;with retainer ring please  insert suffix “DQ” after our part NO,for example S1CG-30-12DQ.
 
Company: * REQUIRED
Contact : * REQUIRED
Phone: * REQUIRED
Email: * REQUIRED
Content: * Please specify the contact, we can contact you
CheckCode : * REQUIRED
 
Copyright 2016 © All Rights Reserved WUXI SAMWAY CO.LTD
Add:Ronqqianglu 5, Xishan district, WUXI,P.R.CHINA Tel:0086-510-83788458 Fax:0086-510-88279998 M.b.:+86-13812022928 E-mail:sales@samway.com