Product categories
Crimping Machine
  P16 (1")
  P18 (1")
  P20 (1 1/4")
  P32 (2" 4SP)
  YL20,YL32
  P38 (2" 6SP)
  P45 (2" 8SP)
  P51 (4" 4SP)
  P100 (4" 8SP )
  PE88 (6")
  FP120D (2")
  FP140D (4")
  FP145 (4")
  FP165 (6'')
  FP175 (10'')
  FP185L (12")
  FP195 H (14")
  Industrial Hose Crimper
  Nut Crimper
  Economical Crimper
  Mobile 12/24V DC Crimper
  Die Set
  New Products
  Rebar Crimper
Skiving Machine
Cutting Machine
Testing Bench
  PHT Series
  T Series
  PT Series
Bending Machine
Flaring Machine
Accessories
Fittings
  fittings
  Non-standard fitting
  Adapter
  Hose Fitting
Hose
  Hose Assembly
  Hose
Hydraulic cylinder
  Wind power
  Solar power
  Drilling rigs
  Telehandlers
  Haul Truck
  Wheel loaders
  Forklift
  Stacker Reclaimer
  Aerial Work Platform
  Mobile crane
  Reach Stackers
  Dredger
  Wind power installation vessel
  Pile driving barge
  Ship Cranes
  Drilling platform
  Vertical roller mill
  Cargo ship
  Testing Technology
  Hydraulic press
  Tunnel Boring Machine
  Injection molding machine
  Excavator
 
 
Contact

WUXI SAMWAY CO.LTD

Tel: 0086-510 8378 8458

Mobile: 0086 13812022928

whatsapp: +86 138 120 22928

SKYPE : samway.company

E-mail: sales@samway.com

samwaysales@gmail.com

Address:RONGQIANGLU 5, XISHAN ECONOMIC INDUSTRIAL ZONE, JIANGSU, P.R.CHINA.

 
 
 
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • CM75
  • banner
  • FP120D SAMWAY
  • P20D  SAMWAY
  • P32 SAMWAY
  • P32D SAMWAY
  • P16AP SAMWAY
  • FP140D SAMWAY
  • P16HP SAMWAY
  • Skiver 51ES SAMWAY
  • P51D  SAMWAY
PRODUCT

S1FLW-PM \ S1FSW-PM Weld Fitting

轻/重系列法兰ISO 6162-1/焊接管
L/S-SERIES FLANGE ISO 6162-1/BUTT-WELD TUBE

S1FLW-PM/ZH  \  S1FSW-PM/ZH


Technical Parameters:

代 号 法兰型号 尺寸  DIMENSIONS 螺栓  重量          克/件 工作压力(Mpa)
PART NO. FLANGE SIZE D1 L1 L2 L3 ¢D K BOLT
3000PSI
S1FLW-08-20X3.0PM 1/2" 20 30 6.73 3.0 30.1 FL-08 M8X25 34.5
S1FLW-08-21.3X2.6PM 21.3 2.6 M8X25
S1FLW-08-22X2.0PM 22 2.0 M8X25
S1FLW-12-22X2.0PM 3/4" 22 35 6.73 2.0 38.1 FL-12 M10X30 34.5
S1FLW-12-25X3.0PM 25 3.0 M10X30
S1FLW-12-26.9X3.6PM 26.9 3.6 M10X30
S1FLW-16-30X4.0PM 1" 30 40 8 4.0 44.4 FL-16 M10X30 34.5
S1FLW-16-33.7X3.2PM 33.7 3.2 M10X30
S1FLW-16-35X4.0PM 35 4.0 M10X30
S1FLW-20-38X4.0PM 1.1/4" 38 45 8 4.0 50.8 FL-20 M10X35 27.6
S1FLW-20-42X3.0PM 42 3.0 M10X35
S1FLW-20-42.3X3.2PM 42.3 3.2 M10X35
S1FLW-24-38X4.0PM 1.1/2" 38 50 8 4.0 60.3 FL-24 M12X35 20.7
S1FLW-24-42X3.0PM 42 3.0 M12X35
S1FLW-24-48.3X4.5PM 48.3 4.5 M12X35
S1FLW-32-42.3X3.2PM 2" 42.3 60 9.53 3.2 71 FL-32 M12X35 20.7
S1FLW-32-48.3X3.2PM 48.3 3.2 M12X35
S1FLW-32-60.3X5.6PM 60.3 5.6 M12X35
S1FLW-48-76.1X3.6PM 3" 76.1 70 9.53 3.6 101.6 FL-48 M16X45 13.8
S1FLW-48-76.1X7.1PM 76.1 7.1 M16X45
S1FLW-48-88.9X3.6PM 88.9 3.6 M16X45
S1FLW-56-76.1X3.6PM 3.1/2" 76.1 80 11.23 3.6 114.3 FL-56 M16X45 34
S1FLW-56-88.9X3.6PM 88.9 3.6 M16X45
6000PSI
S1FSW-08-16X2.5PM 1/2" 16 40 7.75 2.5 31.7 FS-08 M8X30 41.4
S1FSW-08-20X3.0PM 20 3.0 M8X30
S1FSW-08-21.3X4.5PM 21.3 4.5 M8X30
S1FSW-12-20X3.0PM 3/4" 20 45 8.76 3.0 41.3 FS-12 M10X35 41.4
S1FSW-12-26X4.0PM 26 4.0 M10X35
S1FSW-12-26.9X5.6PM 26.9 5.6 M10X35
S1FSW-16-25X4.0PM 1" 25 50 9.53 4.0 47.6 FS-16 M12X45 41.4
S1FSW-16-30X4.0PM 30 4.0 M12X45
S1FSW-16-33.7X7.1PM 33.7 7.1 M12X45
S1FSW-20-30X4.0PM 1.1/4" 30 55 10.29 4.0 54 FS-20 M14X45 41.4
S1FSW-20-38X5.0PM 38 5.0 M14X45
S1FSW-20-42.4X8.8PM 42.4 8.8 M14X45
S1FSW-24-38X5.0PM 1.1/2" 38 60 12.57 5.0 63.5 FS-24 M16X55 41.4
S1FSW-24-48.3X8.0PM 48.3 8.0 M16X55
S1FSW-24-48.3X8.8PM 48.3 8.8 M16X55
S1FSW-32-60.3X10.0PM 2" 60.3 70 12.57 10.0 79.4 FS-32 M20X70 41.4
S1FSW-32-60.3X12.5PM 60.3 12.5 M20X70
 
Company: * REQUIRED
Contact : * REQUIRED
Phone: * REQUIRED
Email: * REQUIRED
Content: * Please specify the contact, we can contact you
CheckCode : * REQUIRED
 
Copyright 2016 © All Rights Reserved WUXI SAMWAY CO.LTD
Add:Ronqqianglu 5, Xishan district, WUXI,P.R.CHINA Tel:0086-510-83788458 Fax:0086-510-88279998 M.b.:+86-13812022928 E-mail:sales@samway.com